Home What's New Message Board
BigPumpkins.com
Select Destination Site Search
Grower Diaries
 
Entry Date Nick Name Location
Friday, August 20, 2010 VTWilbur Springfield, VT

Entry 152 of 205  
Grower Diary Menu
  Back to Previous Page
Show Full 2010 Diary
List Other Grower's Diaries
Submit to Your Own Diary
Pumpkin stats fot the week
August 20, 2010
904 Stelts 06, 157"c, 100"ss, 100"ee, 357"ott, 954lbs
1017 Horton 09, 151"c, 98"ss, 93"ee, 342"ott, 840lbs
*1236 Vincent McGill 09, 119"c, 82"ss, 80"ee, 281" ott, 472lbs
1237 Horton 09, 143"c, 95"ss, 87"ee, 325"ott, 723lbs
1314 a Beauchemin 05, 126"c, 72"ss, 79"ee, 277"ott, 453lbs
1596 Wallace 09, 117"c, 72"ss, 76"ee, 265"ott, 398lbs
1725 Harp 09, 135"c, 89"ss, 78"ee, 302"ott, 583lbs
 



Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.