Home What's New Message Board
BigPumpkins.com
Select Destination Site Search
Grower Diaries
 
Entry Date Nick Name Location
Sunday, October 31, 2010 Matt D. Connecticut

Entry 180 of 185  
Grower Diary Menu
  Back to Previous Page
Show Full 2010 Diary
List Other Grower's Diaries
Submit to Your Own Diary
2010 Season Summary
Here is a quick summary of what I grew during the 2010 growing season.

In the picture you can see the seeds in the germination chamber. Some of those listed below had low seed counts but you are welcome to ask if any of the crosses are of interest. (The Dill’s Premium list will also be carrying the 1064.5, 827, and the 757.4 as a heads-up.)

1279.1 DeBacco ’10 dmg (F: 1421.5 Stelts ’09 x 1385 Jutras ‘07) 4.75% heavy
1111 DeBacco ’10 est (F: 1229 Sundin ‘08 x 1140 Stevens ‘08) est
1064.5 DeBacco ’10 (F: 1385 Jutras ‘07 x M: 1421.5 Stelts ‘09) 15.33% heavy
963 DeBacco ’10 (F: 799* DeBacco ’09 x M: 725.6* DeBacco) 9.8% heavy
827 DeBacco ’10 (F: 1544.5 Revier ’09 x M: 1353 DeBacco ’08) 25.5% heavy
800.0 DeBacco ’10 dmg (F: 1140 Stevens ’08 x M: 1229 Sundin ‘08) 7.23% heavy
757.4 DeBacco ’10 dmg (F: 1353 DeBacco ’08 x M: 1544.5 Revier ’09) 11.71% heavy
714.4* DeBacco ’10 dmg (F: 725.6* DeBacco ‘09 x M: 799* DeBacco ’09) 8.9% heavy

    (See diary for details like days old, pictures, and descriptions.)
 



Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2026 BigPumpkins.com. All rights reserved.