1.25.00,15.00... 1662.5 Stelts, 1618.2 Bryson, 1375.5 Liggett, 1156 Hunt
2.10.00... 1331.3 VanHook, 1329.5, 119, 1080.6 Hunt
3.5.00... 1097.5 Beachy, 808.5 Gibson, 1367.5 Rose, 798.5 Calai, 1177 Conley
4.15.00... 1650.8, 1312, 1294 Sproule
5.25.00... 1657.5, 1382.2, 1057.5 Bryson
6.20.00... 1441 Harp, 1419.4 Bryson, 1180.5 Pukos
7.20.00,10.00... 1663 Zoellner, 1141.5 Werner, 1262 McCoy, 1165 Rea
8.20.00... 1325 Hopkins, 1622 Liggett, 1556.5 Werner
9.35.00,30.00... 1568, 1408.5, 1377 Wallace
10.20.00... 1140 Stevens, 1554 Rose, 1080.6 Hunt
11.30.00... 1610, 1580.5, 1487 Starr
12.50.00... 1674, 1370, 1106 Connolly
13.50.00,45.00... 1704, 1560, 1360 Urena
14.75.00... 991 Urena
15.45.00... 1402 Urena
16.20.00... 1476.5, 1431.5, 1255.5 Daletas
17.30.00... 1661 Jutras, 1408 Wallace
18.25.00... 948 Young, 1662.5 Stelts, 1568 Wallace
19.20.00,15.00... 1579, 1544.5, 1367 Revier
20.45.00... 1630 Revier
21.30.00... 1575, 1481, 1276 Stevens
22.55.00... 1610 Lieber
23.50.00... 1486.6*, 1037.5 Jarvis
24.40.00... 1587.5, 1582.5, 1524.5, 1411.8 Werner
25.60.00... 1634, 1596 Werner
26.55.00... 1566, 1471, 1068 Rodonis
27.50.00... 1520, 1325, 1304 Sperry
28.25.00... 1315, 1192 Harp
29.20.00,20.00... 1600, 1338 McConkie
30.35.00,30.00... 1244.5, 1213.5 Rea
31.20.00... 1548.5, 1536, 1276 Marsh
32.50.00... 1488 Marsh
33.35.00... 1723 Marshall, 1287 Megchelson
34.105.00... 1495 Stelts
35.105.00... 1421.5 Stelts
36.130.00... 1807.5 Stelts
37.125.00... 904 Stelts
38.270.00... 1725 Harp