LOT#25 1493 Witter/Benson, 1052 Witter (2seeds), 832 Benson, FP 118 Witter (4seeds), 119 WM Witter/Benson (3seeds)....$25.00
LOT#26 (2 lots) 1189, 1127, 1057, 1053 Stevens/Hopkins....$65.00, $55.00
LOT#27 1625 Ganter....$50.00
LOT#28 1789 Wallace....$60.00
LOT#29 WM 297.6 (4seeds), 280 uow (4seeds), 272.4 (6seeds), 233 (4seeds) Bartoli....$55.00
LOT#30 FP 211 (2seeds), 184, 137 Mackinnon....$50.00
LOT#30A (2 lots) 1900, 1614 Watson....$30.00, $25.00
LOT#31 1781, 1420, 1479 Zywiec....$50.00
LOT#32 1928, 1740, 1552 Globus....$40.00
LOT#33 (2 lots) 1969, 1725.5, 1490 Haist....$45.00, $40.00
LOT#34 2002, 1647 Hawkley....$75.00
LOT#35 2008, WM 272.5 (4seeds) Neptune....$70.00
LOT#36 (2 lots) 1784, 1553 Glasier....$40.00, not sold
LOT#37 (2 lots) 2036 Glasier....$55.00, $55.00
LOT#38 2032 Mathison....$160.00
LOT#39 1874.5 Mathison....$55.00
LOT#40 (2 lots) 2058 Hawkley....$80.00, $80.00
LOT#41 1985 Miller....$200.00
LOT#42 2096 Meier....$245.00
LOT#43 2102 Meier....$140.00
LOT#44 (2 lots) 2323 Meier....$500.00, $420.00