1 1,574.00 Platte, Joe Comstock Park Michigan United States 1256 Platte 1468 Stevens 401.0 1,393.00 13.0
2 1,449.00 Sweet, Ken Washington Michigan United States 1605 Sweet 1807 Stelts 427.0 1,670.00 -13.0
3 1,200.00 Eason, Jerry Fowlerville Michigan United States 1420 Dlatter 1256 Platte 0.0 0.00 0.0
4 1,197.00 Chapman, Howard Ypsilanti Michigan United States 1423 Adams 1358 Brunst 0.0 0.00 0.0
5 1,050.00 Van Houtte, Don Armada Michigan United States 1097 Van 1495 Stelt 0.0 0.00 0.0
6 992.00 Hummel, Bill Somerset Center Michigan United States 790 Hummel 880 Clark 0.0 0.00 0.0
EXH 985.00 Chapman, Howard Ypsilanti Michigan United States 1232 Sweet 1256 Platte 350.0 940.00 5.0
7 965.00 Wells, Bob Ann Arbor Michigan United States 991 Urena 1725 Sweet 357.0 995.00 -3.0
8 945.00 Harnica, John Dundee Michigan United States 1495 Stelts 1409 Miller 344.5 898.00 5.0
9 866.00 Vandrey, Stan & Cheri Plainwell Michigan United States 1177 Vandrey Platte 341.0 872.00 -1.0
10 784.00 Vandrey, Stan & Cheri Plainwell Michigan United States 1303 Sweet 1434 Van Houtte 320.0 726.00 8.0