Home What's New Message Board
BigPumpkins.com
Select Destination Site Search
APGA Seed Auction
 



1st ANNUAL HOWARD DILL-ATLANTIC GIANT PUMPKIN GROWERS SEED AUCTION
Date: 03/29/03 7:30 PM EST
BigPumpkins.com Chat Room


Welcome everyone to the origins of Dill's Atlantic Giant. We are very excited to have this opportunity to raise much needed funds for our association and weigh-off. Special thanks to Ken Desrosiers and BigPumpkins.com and also to all the growers who generously donated seed for this event. Due to the amount of seed donated along with Dill's inventory, some has been reserved until next year. We are not going to describe the accolades of our 20 lots up for bid as almost all of you know their history/potential. Good Luck and thank you for your interest and support. Keep 'em growing!!!!

TERMS OF SALE

  1. All bids are in US Dollars
  2. Payment should be sent to: Windsor Pumpkin Festival, PO Box 901, Windsor, Nova Scotia, Canada, B0N 2T0
  3. Money orders are preferred but we will accept cheques. Cheques will be held for a period of two weeks.
  4. Seeds will be shipped "Air Mail" and will require a signature upon delivery.
  5. The APGA/Howard Dill cannot guarantee the germination of any of the seed. To the best of our knowledge, all seeds appear to be "solid". All sales are final.


Lot Seeds
(* World Record)
Heritage
1. 575 Dill('88) 355 Dill('85) x 493 Dill('81)
616 Holland('91) 575 Dill('88) x 467 Thompson('89)
827 Holland('92)* 575 Dill('88) x 742 Waterman('91)
836 Craven('93) 827 Holland('92) x 827 Holland('92)
2. 616 Dill('88) 587 Neily('87) x 430 Dill('83)
755 Thomson('89)* 616 Dill('88) x 616 Dill('88)
884 Black('93)* 722 Holland('92) x 717 MacDonald('93)
620 Black('96) 884 Black('93) x 887 Orr('95)
3. 493.5 Dill('81)* 239 Dill('78) x self
575 Dill('88) 355 Dill('85) x 493 Dill('81)
715 Dill('96) 567 Mombert('92) x 804 Zehr('94)
875 Dill('99) 914 Wentzell('98) x 715 Dill('96)
4. 722 Holland('92) 742 Waterman('91) x 575 Dill('88)
697 Ciliberto('94) 722 Holland('92) x 502.5 Ciliberto('91)
1006 Greer('96) 697 Ciliberto('94) x 680 Dill('94)
914 Wentzell('98) 1006 Greer('96) x 782 Wentzell('97)/810 McInnis('96)
5. 866 Mombert('96) 567.5 Mombert('92) x 734 Ciliberto('94)
940 Mombert('98) 866 Mombert('96) x 567.5 Mombert('92)
996.5 Emmons('00) 940 Mombert('98) x 968 Sproule('98)
1262 Emmons('01)* 940 Mombert('98) x 801.5 Stelts('97)
6. 755 Craven('93) 827 Holland('92) x 722 Holland('92)
804 Zehr('94) 755 Craven('93) x 636 MacDonald('93)
715 Dill('96) 567.5 Mombert('92) x 804 Zehr('94)
1061 Zehr('96)* 975 Zehr('95) x 804 Zehr('94)
7. 968 Zehr('95) 804 Zehr('94) x 914 Weir('94)
825.5 Shymanski('96) 567.5 Mombert('92) x 968 Zehr('95)
710 Dill('98) 825.5 Shymanski('96) x 715 Dill('96)
720 Parks('00) 825.5 Shymanski('96) x 946.5 Geerts('96)
8. 824.5 Veens('95) 752.8 Craven('94) x self
946.5 Geerts('96) 559 Geerts x 824.5 Veens('95)
865 Mettler('98) 946.5 Geerts('96) x 567.5 Mombert('92)
1010 McKenzie('98) 946.5 Geerts('96) x 1010 Hoult('97)
9. 923 Brown('94) 827 Holland('92) x open
810 McInnis('96) 398 McInnis('95) x 708.5 Holland('95)
780 Eaton('98) 810 McInnis('96) x 853 Eaton('97)
712 Kuhn('00) 935 Lloyd('97) x 780 Eaton('98)
10. 922 Emmons('01) 705 Stelts('99) x 940 Mombert('98)
1016 Daletas('01) 705 Stelts('99) x 846 Calai('99)
1230 Daletas('01) 705 Stelts('99) x 846 Calai('99)
1098 Ciliberto('02) 705 Stelts('99) x 845 Bobier('00)


Lot Seeds
(* World Record)
Heritage
11. 903 Holland('97) 567.5 Mombert('92) x 990 Bax('94)
940 Mombert('98) 866 Mombert('96) x 567.5 Mombert('92)
1026.5 Holland('00) 903 Holland('97) x 935 Lloyd('97)
582 Hester('01) 940 Mombert('98) x 1026.5 Holland('00)
12. 884 Black('93)* 722 Holland('92) x 717 MacDonald('91)
620 Black('96) 884 Black('93) x 887 Orr('95)
974 Mettler('98) 620 Black('96) x 671 Mettler('97)
801 Black('99) 888 Mombert('98) x 620 Black('96)
13. 735 Pukos('01) 846 Calai('99) x self
995.8 Carter('01) 846 Calai('99) x 859 Mombert('99)
1020 Papez('01) 846 Calai('99) x 1056 Dueck('00)
1012 Papez('02) 846 Calai('99) x 712 Kuhn('00)
14. 802 Wentzell('98) 606 Wentzell('97) x 810 McInnis('96)
793 Wentzell('00) 802 Wentzell x 780 Eaton('98)
871 Wentzell('01) 793 Wentzell('00) x 914 Wentzell('98)
900 Wentzell('02) 871 Wentzell('01) x 846 Calai('99)
15. 616 Corkum('98) 673.5 Rose x 500 Hebb
895.5 Hester('00) 900.8 Lyons x sib
990 Hebb('00) 616 Corkum('98) x 780 Eaton('98)
917 Hebb('01) 616 Corkum('98) x 650 Corkum
971 Hebb('02) 990 Hebb('00) x 875 Dill('99)
16. 511 Woodward('93) 827 Holland('92) x open
990 Bax('94)* 511 Woodward('93) x 721.5 Eaton('93)
879 Holland('97) 567.5 Mombert('92)x 990 Bax('94)
658 Emmons('98) 879 Holland('97) x 935 Lloyd('97)/567 Franek('97)
17. 715 Dill('96) 567.5 Mombert('92) x 804 Zehr('94)
920 Cole('98) 567 Wallace x open
810 Dill('99) 920 Cole('98) x 715 Dill('96)
1092 Daigle('02) 810 Dill('99) x 658 Emmons('98)
18. 1092 Burke('98)* 935 Lloyd('97) x 935 Lloyd('97)
1140 Stelts('00)* 705 Stelts('99)x 435 Grindle
1262 Emmons('01)* 940 Mombert('98) x 801.5 Stelts('97)
1337 Houghton('02)* 845 Bobier('00) x 712 Kuhn('00)
19. 1056.5 Stellpflug('98) 946.5 Geerts('96) x 916 LaRue
865 Mettler('98) 946.5 Geerts('96) x 567.5 Mombert('92)
845 Bobier('00) 935 Lloyd('97) x 865 Mettler('98)
845 Nesbitt('01) 846 Calai('99) x 723 Bobier('99)
20. 1006 Greer('96) 697 Ciliberto('94) x 680 Dill('94)
914 Wentzell('98) 1006 Greer('96) x 782 Wentzell('97)/810 McInnis('96)
875 Dill('99) 914 Wentzell('98) x 715 Dill('96)
1215 Hebb('02) 875 Dill('99) x sib


Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.