Home What's New Message Board
BigPumpkins.com
Select Destination Site Search

Message Board

 
Seed Auctions/Raffles

Subject:  Mt. Pleasant, IA Raffle !

Seed Auctions/Raffles      Return to Board List

From

Location

Message

Date Posted

Marty S.

Mt.Pleasant,Iowa

Time for our 4th Henry County Giant Pumpkin contest raffle fund raiser.Contest will run till Feb 11 and draw the 12th in a Big Pumpkins.com chat room at 1 pm central.
I want to thank Ken and BigPumpkins.com again. I also want to thank all the growers that have sent sends for the raffle. Not all seeds are here but will add as they come in.
We can not guarantee the seeds will germinate but appear to be in good form.
Most will be pumpkin seeds but will have other giant seed collections also, watermelon,long gourd,onion and others.


For $10 you get 3 tickets
For $20 you get 7 tickets

Every entry receives seeds no matter what.So everyone that enters receives a return bubble.

Send US Cash,Check or money order, Make out to Marty Schnicker We will take paypal. Send to mnmschnicker@farmtel.net and make sure you give your name and address please.
Money goes to prizes and promotions.

Send other to:

Marty Schnicker
1673 Iowa Ave.
Mt. Pleasant IA 52641


I will start posting seeds below as I get time.

12/12/2010 1:27:18 PM

Marty S.

Mt.Pleasant,Iowa

1087 Van Hook 2008 (275 Van Hook x 736 Van Hook)
1054.5 Van Hook 2009 (1566 Rodinis x 1450 Wallace)
1210.5 Van Hook 2010 (991 Urena x 1450 Wallace)
1063 Van Hook 2010 (985 Werner x 1450 Wallace)
696.9 Van Hook 2009 (1306 Jutras x 1450 Wallace)
1035.6 Van Hook 2010 (1306 Jutras x 985 Werner)
566.5 Van Hook 2007 (1407 Wolf x 1450 Wallace)
649 Van Hook 2010 (1068 Wallace x 985 Werner)
905.5 Van Hook 2009 (275 Van Hook x 1142 Van Kooten)
1204 Krause 2010 (972 Bhaskaran x 1543 Stevens)
1184 Krause 2010 (1432 Northrup x 972 Bhaskaran)
1110 Krause 2010 (1543 Stevens x 1432 Northrup)
638 Schnicker 2010 (1622 Young x 1288 Wallace)
1068 Rodonis 2009 (1385 Jutras x 1161 rodonis)
846 Jutras 2003 (604 Jutras x 1016 Daletas)
1062.5 Stelts 2006 (968 Razo x 1068 Wallace)
755 est Privitera 2010 (985 Werner x 991 Urena)
943.4 Privitera 2010 (1161 Rodonis x 991 Urena)
1351 dmg Privitera 2010 (991 Urena x 1161 Rodonis

12/12/2010 2:02:25 PM

Marty S.

Mt.Pleasant,Iowa

814 Courson 2010 (1596 Wallace x 1385 Jutras)
1209 Courson 2010 (843 Heyne x 1385 Jutras)
1167 Courson 2010 (859 Bhaskaran x 1068 Wallace)
866.5 Courson 2010 (1091 Courson x 1068 Wallace)
874 Courson 2010 (1385 Jutras x 1068 wallace)
1189 Courson 2010 (948 Young x 1068 wallace)
810 Courson 2010 (1579 revier x 1068 Wallace)
954 Courson 2010 (1161 Rodonis x 1068 Wallce)
1402.5 Bosworth 2007 (1068 Wallace x self)
1568 Connolly 2008 (1566 Rodonis x 1689 Jutras)
1253 Sperry 2004 ?
1376 Bobier 2007 (1231.3 Pukos x 845 Bobier)
1579 Revier 2009 (1161 Rodonis x 1500.5 Revier)
1019 Wallace 2010 (1450 x 1421.5)
905 est. Wallace 2010 (1161 x 1288)
1401 Wallace 2010 (991 x 1068)
987 Wallace 2010 (1421.5 x 1161)
1057.5 wallace 2010 (1161 x 1450)
1429 Wallace 2010 (1288x 1385)

12/12/2010 2:26:17 PM

Marty S.

Mt.Pleasant,Iowa

1622 Young 2009 (1207 Young x 1385 Jutras)
948 Young 2009 (1385 Jutras x 1207 Young)
1026 Young 2008 1385 Jutras x 1207 Young)
600 Young est 2006 (566 Young x 905 Toftness)
915 Young 2008 (1207 Young x 1385 Jutras)
1209 Shenoha 2010 (873 Naylor x 991 Urena)
1209 another seed
1493 Shenoha 2010 (991 Urena x self)
1493 another seed
1448 Barlow 2010 (1622 Young x 1279.5 Barlow)
1207 Barlow 2010 (1622 Young x 1725 Harp)
1207 Barlow 2010 (1180 Pukos x 1725 Harp)
1084.5 Carlson/Petersen 2009 (1370 C/P x 1119 McMullen)
1084.5 another seed
999 Carlson/ Petersen * 2009 (848 Mackenzie* x 1086 C/P*)
999 another seed
1162 Carlson/ Petersen 2009 (1370 C/P x 1119 McMullen)
1162 another seed
1081 Carlson/Petersen 2009 (1220 C/P x 344 Hoffman)
1081 another seed
1241 Carlson/Petersen 2009 (1119 McMullen x 1180 Krug)
1241 another seed
1275.5 carlson/Petersen 2006 (1200 Trumm x 1354 Checkon)
1507 Jutras 2008 (1306 Jutras x 1068 wallace)
1002 Paton 2006 (998 Pukos x 1097 Beachy)
1233.5 Reiss 2005 (670 Daigle x 801.5 Stelts)
1083 Frantz 2004 (842 Eaton x 1225 Jutras)
1028 Frantz/Seals 2006 (1125 Frantz x 670 Daigle)
954 Marsh dmg 2006 (670 Daigle x 1420 LaRue)

12/12/2010 3:22:56 PM

Marty S.

Mt.Pleasant,Iowa

833 Christensen 2006 (1225.5 Jutras x 1233 Reiss)
1050.5 Starr 2008 (1041.5 Mckie x 227 Leland clone)
822 Starr 2008 (227 Leland clone x 1041.5 McKie)
1528 Starr 2008 (1350.5 Starr x 1041.5 McKie)
1325 Starr 2008 (227 Leland x 227 Leland clone)
1090 Starr 2008 (1066 Starr x 227 Leland clone)
905.2 Toftness 2005 (707 Toftness x 898 Knauss)
1248 Sundstrom 2008 (1121 Bobier x 1402 Bobier) 2 seeds
630 Sherwood 2008 (1063 Halbert x 998.6 Pukos)
1367 Sherwood 2008 (1028.5 Sherwood x 1502 Wallace)
1323 Sherwood 2008 (999 Sherwood x 772.2 Poirier)
1090 Sherwood 2008 (1010 Daletas x 1092 Martin)
1009 Sherwood 2008 (1308 McKie x 1502 Wallace)
1184 Barker 2008 (1631.5 McKie x 1689 Jutras)
369 Grande 2006 (1233.5 Reiss x self) 2 seeds
1059.8 Hooker 2008 (1207 Young x 1385 Jutras)
1042 Daletas 2008 (1005 Werner x 898 Knauss)
1031 Daletas 2008 (1062.5 Stelts x 898 Knauss)
1040 LaRue 2008 (1112 LaRue x 1041.5 McKie)
942.5 Privitera 2009 (898 Knauss x self)
750 Privitera 2009 (846 Calai x 898 Knauss)
A pack of Don Langevin's 1689 x 1631.5 cross from est.400 (5 seeds)

12/12/2010 7:01:43 PM

Marty S.

Mt.Pleasant,Iowa

1114.5 Gibson 2008 (1068 Wallace x 904 Stelts)
897.5 Davies 2008 (845 Bobier x 1260.4 Weir)
1309 Davies 2008 (1408.5 Daletas x Self)
1391 Sherwood 2009 (1502 wallace x 1350 Starr)
1401 Parks
1375 Oliver
1301.5 Eaton 2003 (842 Eaton x 1236 Eaton)
1164.8 Helberg 2008 (1566 Rodonis x 1524.5 Liggett)
973.5 Rondeau 2008 (1385 Jutras x 520 Rondeau)
843 Kuhn 2008 (998 Pukos x 1566 Rodonis)
957 Hunt 2006 (839 Hunt x 842 Eaton)
1250 Bowles 2008 (1105 Bowles x 1248 Ford)
998 Bowles 2008 (1186.8 Bowles x 664.5 Liggett)
993 Bowles 2008 (1100 hester x 1248 Ford)
854.8 Jutras 2005 (1104 Hester x 500 Wallace)
1302.5 Teeter 2009 (1470 Wallace x 985 Werner)
1195 Wallace 2008 (1068 x 1350 Wallace)

12/12/2010 7:29:05 PM

Marty S.

Mt.Pleasant,Iowa

Well this is a good start, If anyone else would like to get some seeds out there you can always send them here for the raffle.There are some very good crosses on this list.

12/12/2010 7:37:52 PM

Marty S.

Mt.Pleasant,Iowa

No More paypal please, sorry

12/22/2010 4:01:23 PM

Total Posts: 8 Current Server Time: 7/21/2024 7:30:42 AM
 
Seed Auctions/Raffles      Return to Board List
  Note: Sign In is required to reply or post messages.
 
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.