Home What's New Message Board
BigPumpkins.com
Select Destination Site Search

Message Board

 
Seed Auctions/Raffles

Subject:  Mt. Pleasant, Ia weigh-off fund-raiser,updated

Seed Auctions/Raffles      Return to Board List

From

Location

Message

Date Posted

Marty S.

Mt.Pleasant,Iowa

Mt. Pleasant,IA family weigh-off fund-raiser

Been really slow, 7 people so far and lots of seeds to give away pumpkins AG and field pumpkins, watermelon,Long Gourds. I will post the main list below again with the new seeds.

$10 will get you 3 seeds,
$20 will get you 7 seeds,
More then that will get you more seeds. I will add seeds till they are all gone from the Plus $20 entries.The more Money you send the more seeds you get.This will probably take care of my stash of seeds.I will post seeds in chat the 2nd Sunday of Feb.



Send Check,US cash, Money order to Marty Schnicker
Paypal mnmschnicker@farmtel.net

12/27/2010 5:22:53 PM

Marty S.

Mt.Pleasant,Iowa

Thanks To Joe Pukos I have his seeds to add to the list.

820 Pukos 2010 (1236 Harp x 1180.5 Pukos)
888 Pukos 2010 (1180.5 Pukos x 1236 Harp)
923 Pukos 2010 (1161 Rodonis x1544.5 Revier)
1022 Pukos 2010 (1180.5 Pukos x 735 Pukos)
1032.2 Pukos 2010 (1544.5 Revier x 1180.5 Pukos)
1169.1 Pukos 2010 (735 Pukos x 1236 Harp)

12/27/2010 5:26:32 PM

Marty S.

Mt.Pleasant,Iowa

I have Jim Sherwoods 2010 seeds.

1133.5 Sherwood (1319.5 x 1528 Starr)
1288 Sherwood (1528 Starr x 1349 Sherwood)
1164 Sherwood 91349 Sherwood x 1421.5 Stelts)
1241 Sherwood (1210 Sherwood x 1421.5 Stelts)
1201 Sherwood (1421.5 Stelts x 991 Urena)
970.5 Sherwood (1044.5 LaRue x 991 Urena)
775.5 Sherwood (1502 Wallace x 991 Urena)

12/27/2010 5:27:28 PM

Marty S.

Mt.Pleasant,Iowa

1446.5 Werner 2006 (998.6 Pukos x 1068 Wallace)
1130 Jutras 2007 (1354 Checkon x 998.6 Pukos)
1071 Jutras
903.5 Williams 2009 (1013 Williams x 1385 Jutras)
1197 R. Raunig 2008 (1388 LaRue x 227 Leland)
1258 Dwelly 2006 (1068 Wallace x 1354 Checkon)
896 Grande 2009 (1209 Kuhn x 991 Urena)
909 Hoffman 2009 (1180.2 Krug x 344 Hoffman)

12/27/2010 5:27:51 PM

Marty S.

Mt.Pleasant,Iowa

1502 Wallace 2006 WR (1068 x 1354)
1149.5 Pukos 2007 (998.6 Pukos x 998.6 Pukos)
1507 Jutras 2008 (1306 Jutras x 1068 Wallace)
1134 Stelts 2009 ( 998 Werner x 904 Stelts)
610 Wallace 2008 (998 x 1068)
1093 Razo 2008 (1191.5 Razo x 1225 Werner)
1087 Grande 2008 (1385.5 Jutras x 651 Grande)
1210 Morgan 2009 (1566 Rodonis x 1385 Jutras)

12/27/2010 5:28:13 PM

Marty S.

Mt.Pleasant,Iowa

    

Thanks to Dan and Marc we have there 2010 seeds!

906 Carlson/Petersen 2010 (1073 C+P x 1370 C+P)
954* Carlson/ Petersen 2010 (C+P x Self)
935 Carlson/Petersen 2010 (1119 McMullen x 1140 Stevens)
1242.5 Carlson/Petersen 2010 (1220 C+P x 1140 Stevens)
1323 Carlson/Petersen 2010 (1370 C+P x 1073 C+P)

1120 Pukos 2008 (1159 Richards x 998.6 Pukos)
922.5 Emmons 2001 (705 Stelts x 940 Mombert)
720 Schnicker 2001 (1343 Krug x 1462 Gibson)

12/27/2010 5:28:54 PM

Marty S.

Mt.Pleasant,Iowa

1087 Van Hook 2008 (275 Van Hook x 736 Van Hook)
1054.5 Van Hook 2009 (1566 Rodinis x 1450 Wallace)
1210.5 Van Hook 2010 (991 Urena x 1450 Wallace)
1063 Van Hook 2010 (985 Werner x 1450 Wallace)
696.9 Van Hook 2009 (1306 Jutras x 1450 Wallace)
1035.6 Van Hook 2010 (1306 Jutras x 985 Werner)
566.5 Van Hook 2007 (1407 Wolf x 1450 Wallace)
649 Van Hook 2010 (1068 Wallace x 985 Werner)
905.5 Van Hook 2009 (275 Van Hook x 1142 Van Kooten)
1204 Krause 2010 (972 Bhaskaran x 1543 Stevens)
1184 Krause 2010 (1432 Northrup x 972 Bhaskaran)
1110 Krause 2010 (1543 Stevens x 1432 Northrup)
638 Schnicker 2010 (1622 Young x 1288 Wallace)
1068 Rodonis 2009 (1385 Jutras x 1161 rodonis)
846 Jutras 2003 (604 Jutras x 1016 Daletas)
1062.5 Stelts 2006 (968 Razo x 1068 Wallace)
755 est Privitera 2010 (985 Werner x 991 Urena)
943.4 Privitera 2010 (1161 Rodonis x 991 Urena)
1351 dmg Privitera 2010 (991 Urena x 1161 Rodonis

12/27/2010 5:29:45 PM

Marty S.

Mt.Pleasant,Iowa

814 Courson 2010 (1596 Wallace x 1385 Jutras)
1209 Courson 2010 (843 Heyne x 1385 Jutras)
1167 Courson 2010 (859 Bhaskaran x 1068 Wallace)
866.5 Courson 2010 (1091 Courson x 1068 Wallace)
874 Courson 2010 (1385 Jutras x 1068 wallace)
1189 Courson 2010 (948 Young x 1068 wallace)
810 Courson 2010 (1579 revier x 1068 Wallace)
954 Courson 2010 (1161 Rodonis x 1068 Wallce)
1402.5 Bosworth 2007 (1068 Wallace x self)
1568 Connolly 2008 (1566 Rodonis x 1689 Jutras)
1253 Sperry 2004 ?
1376 Bobier 2007 (1231.3 Pukos x 845 Bobier)
1579 Revier 2009 (1161 Rodonis x 1500.5 Revier)
1019 Wallace 2010 (1450 x 1421.5)
905 est. Wallace 2010 (1161 x 1288)
1401 Wallace 2010 (991 x 1068)
987 Wallace 2010 (1421.5 x 1161)
1057.5 wallace 2010 (1161 x 1450)
1429 Wallace 2010 (1288x 1385)

12/27/2010 5:30:18 PM

Marty S.

Mt.Pleasant,Iowa

1622 Young 2009 (1207 Young x 1385 Jutras)
948 Young 2009 (1385 Jutras x 1207 Young)
1026 Young 2008 1385 Jutras x 1207 Young)
600 Young est 2006 (566 Young x 905 Toftness)
915 Young 2008 (1207 Young x 1385 Jutras)
1209 Shenoha 2010 (873 Naylor x 991 Urena)
1209 another seed
1493 Shenoha 2010 (991 Urena x self)
1493 another seed
1448 Barlow 2010 (1622 Young x 1279.5 Barlow)
1207 Barlow 2010 (1622 Young x 1725 Harp)
1207 Barlow 2010 (1180 Pukos x 1725 Harp)
1084.5 Carlson/Petersen 2009 (1370 C/P x 1119 McMullen)
1084.5 another seed
999 Carlson/ Petersen * 2009 (848 Mackenzie* x 1086 C/P*)
999 another seed
1162 Carlson/ Petersen 2009 (1370 C/P x 1119 McMullen)
1162 another seed
1081 Carlson/Petersen 2009 (1220 C/P x 344 Hoffman)
1081 another seed
1241 Carlson/Petersen 2009 (1119 McMullen x 1180 Krug)
1241 another seed
1275.5 carlson/Petersen 2006 (1200 Trumm x 1354 Checkon)
1507 Jutras 2008 (1306 Jutras x 1068 wallace)
1002 Paton 2006 (998 Pukos x 1097 Beachy)
1233.5 Reiss 2005 (670 Daigle x 801.5 Stelts)
1083 Frantz 2004 (842 Eaton x 1225 Jutras)
1028 Frantz/Seals 2006 (1125 Frantz x 670 Daigle)
954 Marsh dmg 2006 (670 Daigle x 1420 LaRue)

12/27/2010 5:30:48 PM

Marty S.

Mt.Pleasant,Iowa

833 Christensen 2006 (1225.5 Jutras x 1233 Reiss)
1050.5 Starr 2008 (1041.5 Mckie x 227 Leland clone)
822 Starr 2008 (227 Leland clone x 1041.5 McKie)
1528 Starr 2008 (1350.5 Starr x 1041.5 McKie)
1325 Starr 2008 (227 Leland x 227 Leland clone)
1090 Starr 2008 (1066 Starr x 227 Leland clone)
905.2 Toftness 2005 (707 Toftness x 898 Knauss)
1248 Sundstrom 2008 (1121 Bobier x 1402 Bobier) 2 seeds
630 Sherwood 2008 (1063 Halbert x 998.6 Pukos)
1367 Sherwood 2008 (1028.5 Sherwood x 1502 Wallace)
1323 Sherwood 2008 (999 Sherwood x 772.2 Poirier)
1090 Sherwood 2008 (1010 Daletas x 1092 Martin)
1009 Sherwood 2008 (1308 McKie x 1502 Wallace)
1184 Barker 2008 (1631.5 McKie x 1689 Jutras)
369 Grande 2006 (1233.5 Reiss x self) 2 seeds
1059.8 Hooker 2008 (1207 Young x 1385 Jutras)
1042 Daletas 2008 (1005 Werner x 898 Knauss)
1031 Daletas 2008 (1062.5 Stelts x 898 Knauss)
1040 LaRue 2008 (1112 LaRue x 1041.5 McKie)
942.5 Privitera 2009 (898 Knauss x self)
750 Privitera 2009 (846 Calai x 898 Knauss)
A pack of Don Langevin's 1689 x 1631.5 cross from est.400 (5 seeds)

12/27/2010 5:31:39 PM

Marty S.

Mt.Pleasant,Iowa

1114.5 Gibson 2008 (1068 Wallace x 904 Stelts)
897.5 Davies 2008 (845 Bobier x 1260.4 Weir)
1309 Davies 2008 (1408.5 Daletas x Self)
1391 Sherwood 2009 (1502 wallace x 1350 Starr)
1401 Parks
1375 Oliver
1301.5 Eaton 2003 (842 Eaton x 1236 Eaton)
1164.8 Helberg 2008 (1566 Rodonis x 1524.5 Liggett)
973.5 Rondeau 2008 (1385 Jutras x 520 Rondeau)
843 Kuhn 2008 (998 Pukos x 1566 Rodonis)
957 Hunt 2006 (839 Hunt x 842 Eaton)
1250 Bowles 2008 (1105 Bowles x 1248 Ford)
998 Bowles 2008 (1186.8 Bowles x 664.5 Liggett)
993 Bowles 2008 (1100 hester x 1248 Ford)
854.8 Jutras 2005 (1104 Hester x 500 Wallace)
1302.5 Teeter 2009 (1470 Wallace x 985 Werner)
1195 Wallace 2008 (1068 x 1350 Wallace)

12/27/2010 5:32:21 PM

Marty S.

Mt.Pleasant,Iowa

watermelon WORLD RECORD! Thanks Chris!


291 Kent

12/27/2010 5:34:34 PM

Marty S.

Mt.Pleasant,Iowa

Here are his other GREAT! seeds.

264 Kent
260 Kent
236 Kent
230 Kent

12/27/2010 5:36:41 PM

Marty S.

Mt.Pleasant,Iowa

Thanks to Frank Mudd we have his great watermelon seeds!

231 Mudd 2010
224 Mudd 2010
199.5 Mudd 2010
195 Mudd 2010
170 Mudd 2010

12/27/2010 5:40:22 PM

Marty S.

Mt.Pleasant,Iowa

From Susan Barber, her big watermelons from 2010.

168.7 Barber 2 sets
112 Barber 2 sets

12/27/2010 5:42:51 PM

Marty S.

Mt.Pleasant,Iowa

From Susie Zuerner, her great watermelons!

239 Zuerner
203 Zuerner
194.7 Zuerner

12/27/2010 5:45:40 PM

Marty S.

Mt.Pleasant,Iowa

Thanks to Sam Lovelace I have a great collection of his seeds.

908.8 Lovelace 2010 (1350 Starr x 1288 Wallace)
717* Lovelace 2010 (676.9*Lovelace x 556* Lovelace)

70 Lovelace 2010 (101 Meir x 62 Lovelace) Field Pumpkin
54 Lovelace 2010 (54 Van Hook x 101 Meir) Field Pumpkin

110.375 Lovelace 2010 (111.88 Lovelace x 106 Jutras) Long Gourd

109.75 Lovelace 2010 (109 Eaton x118.88 Lovelace) Long Gourd
104 Lovelace 2010 (109 Eaton x 118.88 Lovelace) long gourd
99 Lovelace 2010 (106 Jutras x 111.88 Lovelace) long gourd
91.5 Lovelace 2010 (111.88 Lovelace x 109 Eaton)

3.62 Lovelace 2010 (5.416 Harp x open) tomato seeds 2 sets
2.91 Lovelace 2010 (2.77 Lovelace xopen) tomato seeds 2 sets


12/27/2010 6:06:58 PM

Marty S.

Mt.Pleasant,Iowa

Heres Jim Coursons other stuff. Thanks Jim

115.75 Courson 2010 (115.88 Boyce x open) Minn. State record
2 sets

61 Courson 2010 (68 Scherber x open) Phat Jack Minn. State Record
2sets

12/27/2010 6:09:33 PM

Marty S.

Mt.Pleasant,Iowa

from My RMGVG friends,

828.5 Nesbella 2010 (Dwelly x 1208 Checkon)
1068 Nesbella 2010 (1161 Rodonis x 855.4 Duchezeau)
604 Nesbella 2010 (1208 Checkon x 1161 Rodonis)
563.5 Nesbella 2010 (855.4 Duchezeau x 1161 Rodonis)

495 Hoffman 2010 (435 Hoffman x 1180.5 Pukos)
812 Hoffman 2010 (1544.5 Revier x 1446.5 Werner)
856 Hoffman 2010 (1180.5 Pukos x 1544.5 Revier)
868 Hoffman 2010 (909 Hoffman x 1544.5 Revier)
1011 Hoffman 2010 (1446.5 Werner x 1180.5 Pukos)

319 Mohr 2010 (1288 wallace x 1421 Stelts)

585 Shenfish 2010 (1236 Harp x 1333 Young)
105 Shenfish 2010 (109 Scherber x self) Long Gourd

12/27/2010 6:38:24 PM

Marty S.

Mt.Pleasant,Iowa

Thanks to Jim Kuhn we have:

1197.5 Kuhn 2010 (1385 Jutras x 1273.4 Kuhn)
703.5 Kuhn 2010 (1207 Young x 1355 Kilburn)
574 Kuhn 2009 (1385 Jutras x 1161 Rodonis)
1057.5 Kuhn 2010 (1209.7 Kuhn x 1355 Kilbourn)
767 Kuhn* 2010 (1033 Magdcyz* x 800 Neily*)
1033 Kuhn 2009 (1350 Starr x 985 Werner)

1217 Liggett 09 (976 Gerchy x 1459 Sundstrom)
1173 Liggett 06 (1353.5 Liggett x 664.5 Liggett)
1244.5 Crosby 09 (1483 Werner x 1097.5 Beachy)
1255 Van Kooten (1689 Jutras x 1142 Van Kooten)
1142 Van Kooten 04 (1066 Vezzolo x 1367.5 Rose)
1256.5 Deatherage 09 (1098.5 Wells x 843 Deatherage)

1/1/2011 12:18:42 PM

Total Posts: 20 Current Server Time: 7/21/2024 5:26:27 AM
 
Seed Auctions/Raffles      Return to Board List
  Note: Sign In is required to reply or post messages.
 
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.