Home What's New Message Board
BigPumpkins.com
Select Destination Site Search

Message Board

 
Seed Auctions/Raffles

Subject:  OVGPG Auction Results Night One Part Two

Seed Auctions/Raffles      Return to Board List

From

Location

Message

Date Posted

Venari

Ohio

Lot#18 1730.5 Werner 12.....120.00,120.00
Lot#19 1312.0 Weston 13.....30.00,30.00,30.00
Lot#20 2036.0 Glasier 14,1588.0 Glasier 14est.,1350.0 Glasier 14est.dmg......105.00
Lot#21 1317.0 Clementz 2013.....75.00,75.00,75.00
Lot#22 1623.5 Wallace 12.....90.00
Lot#23 1578.0* Holub 14,1195.0* Holub 14.....70.00,70.00
Lot#24 7.10 Foss 14,6.16 Foss 14,5.84 Foss 14,4.80 Foss 14.....65.00,65.00
Lot#25 8.41 MacCoy 14,6.88 MacCoy 14,5.30 MacCoy 14,4.57 MacCoy 13.....10.00
Lot#26 1625.5 Ganter 13.....50.00,45.00
Lot#27 2032.0 Mathison 13.....260.00,260.00,260.00
Lot#28 1813.0 Northrup 13.....55.00,50.00,50.00
Lot#29 1894.0 Mathison 13.....40.00,40.00
Lot#30 1951.0 Brungard 14.....55.00,50.00
Lot#31 1554.0 Mathison 11.....40.00
Lot#32 1409.5 Miller 10.....50.00,50.00,50.00
Lot#33 1985.0 Miller 13.....325.00,325.00
Lot#34 1916.0 Barron 14,1738.0 Barron 14.....100.00,100.00
Lot#35 1874.5 Mathison 13.....45.00,40.00
Lot#36 2009.0 Wallace 12.....575.00

12/20/2014 11:11:26 PM

Total Posts: 1 Current Server Time: 11/27/2024 5:28:51 AM
 
Seed Auctions/Raffles      Return to Board List
  Note: Sign In is required to reply or post messages.
 
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.