Home What's New Message Board
BigPumpkins.com
Select Destination Site Search

Message Board

 
Seed Auctions/Raffles

Subject:  Wisconson(WGPG) Auction Resullts 2022/2023

Seed Auctions/Raffles      Return to Board List

From

Location

Message

Date Posted

spudder

LOT 1 Maters 2 sets --- 30, 20
7.82 Howell/Jolivette ‘20 6.67 Menting x open 4 seeds.
7.73 Menting ’18 6.23 Konieczny x open 4 seeds.
6.67 Menting ’16 4.34 Menting x open 4 seeds.

LOT 2 Yohe and more 2 sets --- 20, NS
1138* Yohe ’22 1838* Jutras x 2145 McMullen 3 seeds. squash
277.5 Yohe ’22 347 Ansems x self 3 seeds. Bushel gourd
203.5 Yohe ’22 220.5 Smiley x self 4 seeds. Watermelon
140.5” Yohe ’22 152.25” Yohe x self 4 seeds. Long gourd
244 Houston ’22 268 McCaslin x self 4 seeds. Watermelon
215.5 Lantermann 22’ 168 Lanterman x open 2 seeds. watermelon

Lot 3 Rodebaugh 2 sets --- 65, 65
1461 Rodebaugh ’22 2350 Geinger x self “Ruby”

Lot 4 Awesome Orange 2 sets --- 25, 20
1567 D. Gantner ’18 1626 D. Gantner x 1418 Lehrer H.D. Winner
1118 D. Gantner ’18 1418.5 D. Gantner x 1418 Lehrer H.D. Winner
1080 Moser ’21 1928 Daletas x self
852 Toboyek ’21 1785.5 Ford x self H.D Champion

LOT 5 Mathiowetz Monsters 3 sets --- 25, 25, NS
1974 Mathiowetz ’22 1477 Caspers x 1619.5 Mathiowetz 2 seeds.
1890 Mathiowetz ’21 1644 Mathiowetz x self 2 seeds
1763 Mathiowetz est. ’22 1619.5 Mathiowetz x 1477 Caspers 2 seeds
1644 Mathiowetz ’20 1615 Thompson x 2158 Geddes 2 seeds.

LOT 6 MacDonald 3 sets --- NS,NS
1371.5* MacDonald ’22 1628* Sikorski x self 2 seeds. Squash
312 MacDonald ’22 320.5 Connolly x self 3 seeds. B.g.
308.5 MacDonald ’22 320.5 Connolly x self 3 seeds. B.g.
308 MacDonald uow ’22 331 Brown x self 3 seeds. B.g.

2/10/2023 8:58:47 PM

spudder

LOT 7 2K Pumpkins 1 set --- 20
2304 Geddes ’20 1542 Urena x self
2118 Barron ’19 1984 Barron x 2416.5 Haist
2058.5 Noel ’19 1938 Sperry x 2017.5 Boyce
2032 Jutras “20 1989.5 Daletas x 2517 Haist

LOT 8 Mudd Melons 2 sets --- 40, 40
325.4 Mudd ’22 305 Mudd x self 2 seeds.
302.5 Mudd ’22 305 Mudd x self 2 seeds.
298.2 Mudd ’22 332 Mudd x self 2 seeds.
249.2 Mudd ’22 305 Mudd x self 2 seeds.
248.8 Mudd ’22 332 Mudd x self 2 seeds.

Lot 9 Conway --- 25
1989.5 Conway ’22 2356 Mendi x 1747.5 Handy 2 seeds.

LOT 10 Strickler 2 sets --- 20, 20
1739 Strickler ’22 1989.5 Daletas x 2226.7 Boonen 2 seeds.
1340 Strickler ’21 1875 Mendi x 1911 Urena 2 seeds
8.36 Strickler ’21 5.61 Konieczny x open 5 seeds. Tomato
5.41 Strickler ’22 5.61 Konieczny x open 5 seeds. Tomato
5.11 Strickler ’21 5.61 Konieczny x open 5 seeds. Tomato

Lot 11 Ansems L.G & B.G. 1 set --- 40
156.75 F. Ansems ’22 136.75 Ansems x 142.25 Ansems 2 seeds.
145.5 C. Ansems ’22 154.75 Ansems x self 2 seeds.
142.25 F. Ansems ’22 127.5 Kline x 135 Muis 2 seeds.
126.5 F. Ansems ’22 154.75 Ansems x 133 Ansems 2 seeds.
347 Ansems ’22 237 Ansems x 335 Ansems 2 seeds. B.g.
237 Ansems ’22 235 Ansems x 245 Houston 3 seeds. B.g.
234 Ansems ’22 237 Ansems x self 2 seeds. B.g.

Lot 12 Dan & Allan Young Field Pumpkins 2 sets --- 50, 50
160.9 Young ’22 168.7 Baggs x 133 Wursten 2 seeds.
151 Young ’22 133 Wursten x 168.7 Baggs 3 seeds.

Lot 13 Giant Squash 1 set --- 45
2118* Jutras ’17 1844.5* Holub x self
1997* Tobeck ’22 1109* Jutras x self
1384* Jutras ’17 1445* Jutras x 1060 Holub
927* Jutras ’18 1701* Jutras x 2118* Jutras 2 seeds.

Lot 14 Vial Melons 2 sets --- 30, 30
306 Vial ’22 341.5 Vial x 330.5 Vial 2 seeds.
254 Vial ’22 330.5 Vial x sib 2 seeds.
235 Vial ’22 330.5 Vial x sib 2 seed

2/10/2023 8:59:46 PM

spudder

Lot 15 Big Bushel Gourds 1 set --- 30
384.5 Terry ’18 108 Niewenhoff x self 2 seeds.
320.5 Connolly ’19 189 Fleming x 384 Terry 3 seeds.
312 MacDonald ’22 320.5 Connolly x self 3 seeds.
308.5 MacDonald ’22 320.5 Connolly x self 3 seeds.
308 MacDonald uow. ’22 331 Brown x self 3 seeds.
303.5 Sherwood ’18 250.5 Wexler x 190 Wells 4 seeds.
296.5 Jutras ’19 384 Terry x open 2 seeds.

Lot 16 Daletas 3 sets --- 50, 45, 35
1953 Daletas ’20 2114 Wallace x 2624.6 Willemijns

Lot 17 More 2k Pumpkins 1 set --- 40
2268.5 LeBlanc ’20 2294.5 Noel x self
2218 Cardenas ’21 1953 Daletas x 2183 Mendi
2200 Est. Geddes ’20 1450.6 Fifolt x 1542 urena
2104 Paton ’20 1875 Mendi “A” x 1875 Mendi “B”

Lot 18 Faust Long Gourds 2 sets --- 20, NS
146.06 Faust ’21 133 Faust x 127 Faust 3 seeds. Wi. Record
144 Faust ’22 146.06 Faust x 154.75 Ansems 5 seeds.
133 Faust ’22 146.06 Faust x 154.75 Ansems 5 seeds.

Lot 19 Jutras Squash 2 sets --- 35, 30
1935.5* Jutras ’19 1844.5* Holub x self
1838* Jutras ’20 1109* Jutras x self
927* Jutras ’18 1701* Jutras x 2118* Jutras
1697 Jutras ‘22 1953 Daletas x 1885 Werner

Lot 20 Graham & Sperry Monster Makers 2 sets --- 40, NS
1832.5 Graham ’20 1938 Sperry x 1339 Graham
1938 Sperry ’17 1944 Connolly x 1961 Sperry

Lot 21 Amelia & Andy Wolf 2 sets --- 125, 120
2006 Wolf ’22 2365 Wolf x sib
1120 Wolf ’22 1040 Wolf x self

Lot 22 English Bushel Gourds 3 sets --- 20, 20, NS
370.5 English ’22 470.5 Connolly x self 5 seeds.

2/10/2023 9:01:35 PM

spudder

Lot 23 John & Kerry Young Tomatoes 3 sets --- 30, 25, 20
7.95 Young ’22 8.35 Strickler x open 5 seeds.
7.28 Young ’22 6.5 Rose x open 5 seeds.
7.07 Young ’22 7.72 MacDonald x open 5 seeds.
6.48 Young ’22 9.06 Brown x open 5 seeds.
5.94 young ’22 9.06 Brown x open 5 seeds.

Lot 24 Tobeck 1 set --- 30
2030* Tobeck ’21 1109* Jutras x 1938* Jutras - squash
1997* Tobeck ’22 1109* Jutras x self - squash
1989.5 Tobeck ’22 1940 Urena x 2183 Mendi – pumpkin
138.13 Tobeck ’22 131.5 Tobeck x sib – long gourd
100.5 Tobeck ’22 152.5 Tobeck x self – marrow
6.58 Tobeck ’22 9.44 LaRue x open – tomato

Lot 25 Greathouse 2 sets --- 25, 20
2133.5 Greathouse ’21 1686 Stelts x 2005 Haist 2 seeds.
1765 Greathouse ’21 1885 Werner x 1686 Stelts 2 seeds.

Lot 26 Jarosh & more 2 sets --- 20, 20
174.5 Jarosh ’22 279.5 Williams x self 10 seeds. B.g.
103 Jarosh ’22 6.5 Swenson x self 2 seeds Butternut
46 Jarosh ’22 83.1 Cook x 65.5 Swenson 3 seeds Butternut
101 Knox uow. ’21 55.5 Brown x self 2 seeds butternut

Lot 27 Jens Segaert 4 sets --- 30, 30, 25, 25
2009 Segaert ’22 2030* Tobeck x 1721* Segaert
1488 Segaert uow. ’22 1686 Stelts x 2439 Vangeel

Lot 28 Fords Best 3 sets --- 45, 40, 40
2015 Ford ’20 1938 Sperry x 1872 Sippel
1935 Ford ’21 2015 Ford x 2283 Barlow/Jacobus

Lot 29 Martin Madness 😊 4 sets --- 45, 45, 40, 40
2032.5 Martin ’22 2112 Skinner x 1057 Martin
1851 Martin ’22 1057 Martin x 2520 Schmit
1772 Martin ’22 2520 Schmit x 2112 Skinner
1584 Martin ’22 1141 Lehrer x 2112 Skinner “Beauty of the North”

Lot 30 Montsma 3 sets --- 30, 30, 25
2046 Montsma ’22 2520 Schmit x 1189 Wild 2 seeds.
1528.5 Montsma ’22 1665 MacDonald x self 2 seeds. H.D. Winner
1263.5 Montsma ’20 1872 Sippel x self 2 seeds. H.D. Winner

2/10/2023 9:02:22 PM

spudder

Lot 31 Croyle 3 sets --- 30, 30, 30
2063 Croyle ’22 1935 Ford x 2054 Wallace
2061 Croyle ’22 1935 Ford x 2054 Wallace

Lot 32 MacDonald Maters 3 sets --- 30, 25, 20
8.105 MacDonald dmg ’20 5.71 Lambchop x open 5 seeds.
8.10 MacDonald ’20 5.70 MacDonald x open 5 seeds.
7.72 MacDonald ’20 5.17 MacDonald x open 5 seeds.
7.39 MacDonald ’22 5.37 MacDonald x open 5 seeds.
6.15 Macdonald ’22 5.71 x 9.65 pdx x open 5 seeds.
6.00 MacDonald ’22 9.06 Brown x open 5 seeds.
5.97 MacDonald ’21 8.10 MacDonald x open 5 seeds.
5.55 MacDonald ‘22 8.105 dmg. MacDonald x open 5 seeds.

Lot 33 Skinner 2 sets --- 45, 45
2068 Skinner ’22 1885 Werner x 2183 Mendi
1671 Skinner ’22 2183 Mendi x 1885 Werner
1642 Skinner ’22 1781 Vangeel x 1885 Werner

Lot 34 Stelts 2 sets --- 65, 50
2069 Stelts ’22 1953 Daletas x 2350 Geinger
1912 Stelts ’22 1885 Werner x 1686 Stelts

Lot 35 Charlie & Morningstar Lopresti 3 sets --- 25, 25, 20
2080 Lopresti ’22 2365 Lopresti x 1959 St. Laurent 2 seeds.
1500 est. Lopresti ’22 1959 St. Laurent x 2365 Wolf 2 seeds.

Lot 36 Pierpont 2 sets --- 25, 20
2121.5 Pierpont ’21 2114 Wallace x 2145 McMullen
2074 Pierpont ’22 2702 Cutrupi x self
1960 Pierpont ’22 1992.5 Pierpont x self

Lot 37 Leblanc 2 sets --- 40, 35
2128 Leblanc ’22 2201 Wallace x 2365 Wolf 20% heavy
152.63 Leblanc ’22 157.75 Ansems dmg. X self 3 seeds. L.g.

Lot 38 Sperry 3 sets --- 35, 30, 25
2136.5 Sperry ’22 1806 Sperry x 1940 Urena 2 seeds.
1904.5 Sperry ’22 1885 Werner x 2520 Schmit 2 seeds.
1818 Sperry uow ’22 2520 Schmit x 1885 Werner
1554 Sperry ’22 1940 Sperry x 1885 Werner

2/10/2023 9:14:22 PM

spudder

Lot 39 Baggs Marrow 2 sets --- 60, 60
235.9 Baggs ’22 217 Baggs x 256 Sjodin 1 seed.
202 Baggs uow/dmg ’21 200.6 Baggs x 217 Baggs 1 seed.
201.2 Baggs dmg ’21 217 Baggs x 198.8 Baggs 1 seed.
184.9 Baggs ’21 200.6 Baggs x 198.4 Baggs 1 seeds.
176.8 Baggs ’21 220 Baggs x 200.6 Baggs 1 seed.

Lot 40 Snyder & Noel 2 sets --- 25, 25
2137.5 Snyder ’22 2365 Wolf x self
2294.5 Noel ’19 2114 Wallace x 1938 Sperry

Lot 41 Barron Heavies 3 sets --- 40, 35, 30
2144 Barron ’22 2183 Mendi x 1885 Werner 17% heavy
2096.5 Barron ’21 2183 Mendi x self 21% heavy
1636 Barron ’22 2096.5 Barron x 1885 Werner 15% heavy

Lot 42 Marshall 2 sets --- 45, 40
2147 Marshal ’22 2183 Mendi x 2365 Wolf 2 seeds. Alaska Record
1819 Marshall ’22 2365 Wolf x 2183 Mendi 2 seeds.

Lot 43 Sippel 4 sets --- 40, 30, 25, 25
2147.5 Sippel ’22 1935 Ford x 1501 VanderWielen 2 seeds

Lot 44 Mike Paul Field Pumpkins 3 sets --- 50, 45, 45
177 Paul ’21 128 Paul x 94.5 Paul 3 seeds.
173 Paul ’22 177 Paul x open 4 seeds.
165 Paul ’22 128 Paul x 177 Paul 4 seeds.
164 Paul ’21 128 Paul x self 3 seeds.
158.5 Paul ’22 164 Paul x 128 Paul 2 seeds.
138.5 Paul ’22 177 Paul x self 3 seeds.
128 Paul ’20 211 Mackinnon x self 2 seeds.

Lot 45 Werner 3 sets --- 60, 55, 55
2168.5 Werner ’22 1885 Werner #1 x 2183 Mendi
1802 Werner ’22 2183 Mendi x 1885 Werner #2

Lot 46 Daho 3 sets --- 45, 20, NS
2169.3 Daho ’21 2183 Mendi x self French Record
2045 Daho ’22 1885 Werner x self H.D. Winner
1978 Daho ’21 2183 Mendi x sib

2/10/2023 9:28:14 PM

spudder

Lot 47 Kisamore 2 sets --- 25, NS
2195.5 Kisamore ’22 872 Kisamore x self Ohio Record
2003 Kisamore ’21 2350 Geinger x 2593 Paton
872 Kisamore ’20 1884 Crews x 1625 Gantner

Lot 48 Jacobus 4 sets --- 40, 35, 30, 25
2210 Jacobus ’22 2520 Schmit x 2702 Cutrupi
1901.5 Jacobus ’22 1284 Beres x 1618 Jacobus
1727 Jacobus ’22 2702 Cutrupi x 2520 Schmit
1313 Jacobus ’22 1971.5 Barlow x 2702 Cutrupi

Lot 49 Noel 3 sets --- 25, 20, NS
2234 Noel ’22 2183 Mendi x 2096.5 Barron 19% heavy
2096.5 Noel ’22 2096.5 Barron x 1641 Wallace 26% heavy

Lot 50 Smiley & McCaslin Melons 2 sets --- 35, 30
309 McCaslin ’22 301.5 McCaslin x self 4 seeds.
301.5 McCaslin ’21 305 Mudd x self 4 seeds.
282 McCaslin ’22 298 McCaslin x self 4 seeds.
249.5 Smiley ’22 220.5 Smiley x self 4 seeds.
230.5 Smiley ’22 305 Vial x self 4 seeds.
220.5 Smiley ’20 158 Smiley x 324 McCaslin 4 seeds.

Lot 51 Connolly 2 sets --- 25, 20
2240.5 Connolly ’22 2356 Mendi x 2702 Cutrupi
1375 Connolly ’22 1552 Young x 1552 Young “150 challenge”

Lot 52 Brown Baddies 2 sets --- 40, 35
183.5 Brown ’21 341.5 Vial x self 6 seeds. watermelon
55.5 Brown ‘20 Butternut Squash 2 seeds.
20’ 3” Brown 26’ 8.5” Butler x open 5 seeds. Sunflower
9.06 Brown ’21 5.32 H/J x open 2 seeds. tomato MN Record
6.82 Brown ’21 7.66 Hill x open 4 seeds. tomato
6.14 Brown ’21 6.66 Spaziani x open 5 seeds. tomato

2/10/2023 9:49:14 PM

spudder

Lot 53 Caspers 3 sets --- 40,40, 40
1840.5 Caspers ’22 2702 Cutrupi x 1470 Caspers
1707.5 Caspers ’21 2551.9 Mendi x 2200 Wolf – Pete’s monster maker
1633 Caspers ’22 1477 Caspers x 2702 Cutrupi
1477 Caspers ’21 2350 Geinger x 2200 Wolf H.D. Winner

Lot 54 Stelts 3 sets --- 25, 20, NS
2243 Stelts ’22 1686 Stelts x 1953 Daletas
2164 Stelts ’22 1849 Stelts x 1885 Werner

Lot 55 Boonen & Booth 3 sets --- 20, NS, NS
2276.3 Boonen ’22 2183 Mendi x 2439.4 Vangeel
2356 Booth ’21 1940 Urena x 1695.5 Booth
1695.5 Booth ’20 2175 Urena x 1938 Urena

Lot 56 Sadiq 4 sets --- 40, 35, 30, 30
2287 Sadiq ’22 1885 Werner x 2183 Mendi Utah Record
1905 Sadiq ’22 2183 Mendi x 1885 Werner

Lot 57 Vanheuckelom 3 sets --- 25, 25, 20
2306 Vanheuckelom ’22 2033.8 Vanheuckelom x 2439 Vangeel
2033.8 Vanheuckelom ’21 2040.4 Vanheuckelom x 2469 Daletas

Lot 58 La Rue Maters 3 sets --- 40, 25, 20
7.94 La Rue ’22 5.71 Lambchop x open 5 seeds. domingo
7.11 La Rue ’22 8.71 La Rue x open 5 seeds. domingo
6.64 La Rue ’22 8.71 La Rue x open 5 seeds. domingo
6.32 La Rue ’22 7.06 La Rue x open 5 seeds. domingo

Lot 59 Barlow Big Ones 2 sets --- 30, 25
2283 Barlow/Jacobus ’18 1971.5 Barlow x 2145 McMullen WI Record
1971.5 Barlow ’17 2145 McMullen x self

Lot 60 Stelts 3 sets --- 30, 30, 30
2342 Stelts ’22 1953 Daletas x 1885 Werner
2262 Stelts ’22 1686 Stelts x 1953 Daletas

Lot 61 Morse 1 set --- 30
2350 Morse ’22 2520 Schmit x self

Lot 62 Geddes 3 sets --- 30, 30, 25
2359 Geddes ’22 326 Ritter x sibb

2/10/2023 9:57:47 PM

spudder

Lot 63 Young H.D. Winners 3 sets --- 35, 30, 25
1680 Young ’22 1885 Werner x 1905 Rose 2 seeds.
1552 Young ’20 1215 Young x 1297.5 Young
1469.5 Young ’20 1297.5 Young x 1080 Young
1215 Young ’19 1297.5 Young x self

Lot 64 Porkchop Maters 3 sets --- 55, 55, 55
8.64 Porkchop ’22 5.30 Butler x open 5 seeds.
8.58 Porkchop ’22 9.06 Brown x open 5 seeds.
8.40 Porkchop ’22 7.66 la Rue x open 5 seeds.

Lot 65 Leblanc 2 sets --- 45, 35
2359.5 Leblanc ’22 2365 Wolf x 2201 Wallace
147 Leblanc ’22 154.75 Ansems x 157.75 Ansems 4 seeds. L.g.

Lot 66 In Memory of Scott Marley 1 set --- 225
211 MacKinnon ’14 181 MacKinnon x 81 wolf 2 seeds.
197 MacKinnon ’14 81 Wolf x 152.5 Daletas 1 seed.
188 MacKinnon ’16 81 Wolf x self 2 seeds.
187 MacKinnon ’21 81 Wolf x self 3 seeds.
184 MacKinnon ’14 103 MacKinnon x 152.5 Daletas 2 seeds
181 MacKinnon ’12 162j MacKinnon x self 2 seeds.
175 MacKinnon ’19 81 wolf x 211 MacKinnon 3 seeds.
162 MacKinnon ’19 181 MacKinnon x 81 Wolf 2 seeds.
162 B MacKinnon ’11 81 Wolf x 145 McInnis 3 seeds.
158.6 MacKinnon ’16 211 MacKinnon x 81 Wolf 2 seeds.
142 MacKinnon ’19 211 MacKinnon x open 2 seeds.
151.5 Treece ’21 125 Treece x 133.5 Treece 3 seeds.
130.5 Treece ’18 167.5 Treece x 175.5 Wagler 3 seeds.
186 Nesbitt ’20 133 Wursten x self 3 seeds.
177 Paul ’21 128 Paul x 94.5 Paul 3 seeds.
173 Paul ’22 177 Paul x open 4 seeds.
165 Paul ’22 128 Paul x 177 Paul 4 seeds.
164 Paul ’21 128 Paul x self 3 seeds.
158.5 Paul ’22 164 Paul x 128 Paul 2 seeds.
138.5 Paul ’22 177 Paul x self 3 seeds.
136.5 Paul ’22 128 Paul x self 4 seeds.
128 Paul ’20 211 MacKinnon x self 2 seeds.

Lot 67 Prochaska Loupes 2 sets --- 30, 35 (not a miscue)
76.12 Prochaska ’22 66.9 Bright x open 7 seeds. World Record
74.28 Prochaska ’22 59.6 Prochaska

2/10/2023 10:10:41 PM

spudder

Lot 67 Prochaska Loupes 2 sets --- 30, 35 (not a miscue)
76.12 Prochaska ’22 66.9 Bright x open 7 seeds. World Record
74.28 Prochaska ’22 59.6 Prochaska x open 6 seeds.
59.4 Prochaska ’21 66.9 Bright x open 6 seeds.
229 Prochaska ’22 330.5 Vial x 226 P. Young 6 seeds.

Lot 68 Gunstrom 2 sets --- 55, 50
2405 Gunstrom ’22 2110 Platte x 2365 wolf Pennsylvania record
1586.5 Gunstrom ’22 2365 Wolf x 2110 Platte

Lot 69 Caspers Bad Boy 😊 3 sets --- 35, 30, 25
2424 Caspers ’22 1707.5 Caspers x 2702 Cutrupi
1281 Caspers ’22 1976 Sippel x 2702 Cutrupi

Lot 70 Monster Maker Maters 1 set --- 120
9.44 La Rue ’20 9.65 Marley x open 5 seeds.
9.06 Brown ’21 5.32 Howell/Jolivette x open 3 seeds.
7.35 Brown ’20 3.62 Oglesby x open 4 seeds.
5.32 Howell/Jolivette ’20 9.65 Marley x open 4 seeds.
+ free membership for $100 bid

Lot 71 Vander Wielen 3 sets --- 200, 190, 185
1501 Vander Wielen ’17 2004 Vander Wielen x 2145 McMullen

Lot 72 Daletas 2 sets --- 45, 40
2425 Daletas ’22 1885 Werner x 2469.5 Daletas
1931.5 Daletas ’22 1953 Daletas x 2469.5 Daletas
1817 Daletas ’22 1940 Urena x 2469.5 Daletas

Lot 73 Vangeel & Boonen 2 sets --- 25, 20
2439.4 Vangeel ’21 2183 Mendi x 2241 Vangeel
2088.9 Boonen ’22 2439.4 Vangeel x 2183 Mendi

Lot 74 Sjodin W.R. Marrow 2 sets --- 45, 45
256.9 Sjodin ’20 217 Baggs x 198.8 Baggs 2 seeds. W.R.

Lot 75 Mendi 1 set --- 160
2183 Mendi ’19 1911 Urena x 2469 Daletas
2026 Mendi ’20 1911 Urena x self

Lot 76 Baggs Field Pumpkins 2 sets --- 140, 135
268 Baggs ’22 168.7 Baggs x sib 3 seeds. World Record
218.3 Baggs ’22 168.7 Baggs x sib 4 seeds.
190.6 Baggs ’21 168.7 Baggs x 168.7 Baggs 1 seed.

2/10/2023 10:35:40 PM

spudder

Lot 77 Remake Your Own 2145 --- 120
1756 H/J ’14 1057 Howell x self
1625 Gantner ’13 1495 Stelts x self

Lot 78 Graham 2 sets --- 30, 20
2480 Graham ’22 1832.5 Graham x 2294 Noel
1583 Graham ’22 2294 Noel x 1832.5 Graham
1583 Graham ’22 2200 Geddes x 1832.5 Graham

Lot 79 Wolf Whopper 2 sets --- 150, 150
2493 Wolf ’22 2365 Wolf x self 17% Heavy

Lot 80 Schmit 2 sets --- 100, 55
2520 Schmit ’21 2261 Schmit x 1083 Schmit
2261 Schmit ’19 2283 Barlow/Jacobus x self 2 seeds
2106 Schmit ’18 1385 Howell/Jolivette x open

Lot 81 Faust Maters 3 sets --- 110, 110, 110
11.65 Faust ’22 9.06 Brown x open 2 seeds. World Record
8.32 Faust ’22 9.06 Brown x open 4 seeds.
5.42 Faust ’22 8.10 MacDonald x open 4 seeds.
5.24 Faust ’22 9.06 Brown x open 4 seeds.
5.20 Faust ’22 9.65 Marley x open 5 seeds.

Lot 82 Mendi 2 sets --- 65, 60
2552 Mendi ’20 2183 Mendi x self
2356.7 Mendi ’19 2183 Mendi x 1686 Stelts
2009.5 est. dmg ’22 2183 Mendi x sib
805 Mendi ’22 1885 Werner x 2183 Mendi

Lot 82 McMullen 1 set --- 250
2145 McMullen ’15 1756 Howell/Jolivette x 1625 Gantner
1692 McMullen ’14 1625 Gantner x 1092 Naylor 2 seeds.
800 est. McMullen ’15 1625 Gantner x 1756 H/J 2 seeds.

2/10/2023 10:47:49 PM

spudder

Lot 83 Eaton Long Gourds 2 sets --- 135, 130
173.75 Eaton ’22 121 Eaton x 115 Eaton 3 seeds. World Record
168.25 Eaton ’22 115 Eaton x self 3 seeds.
167 uol Eaton ’22 121 Eaton x 115 Eaton 3 seeds.

Lot 84 Andrusz 2 sets --- 130, 130
2554 Andrusz ’22 2365 Wolf x 1885 Werner
2002 Andrusz ’21 2200 Wolf x self
1535 dmg Andrusz ’22 2002 Andrusz x 2365 Wolf
1343 Andrusz ’22 2200 Wolf x 2365 Wolf

Lot 85 Paton 1 set --- 75
2656 Paton ’22 1940 Urena x 2356 Mendi
2332 Paton ’22 2356 Mendi x 1885 Werner

Lot 86 Geinger 3 sets --- 70, 70, 65
2560 Geinger ’22 1885 Werner x sib “Maverick”

Lot 87 Cutrupi World Record --- 50
2702.9 Cutrupi ’21 1885 Werner x self

Lot 88 Paton 1 set --- 260
2907 dmg Paton ’22 1885 Werner x 2356 Mendi
2150 Paton ’20 2183 Mendi x 2356 Mendi

Lot 89 World Record Seeds 1 set (Scott Marley memorial) --- 350
2702.9 Cutrupi ’21 1885 Werner x self
470.5 Connolly ’20 320 Connolly x 320 Connolly 2 seeds. B.G.
350 Kent ’13 291 Kent x 274 Kent 1 seed. Watermelon
268 Baggs ’22 168 Baggs x sib 2 seeds. F.P.
256.9 Sjodin ’21 217 Baggs x 198.8 Baggs 1 seeds. Marrow
173.75 Eaton ’22 121 Eaton x 115 Eaton 2 seeds. L.G.
104.5 Ruthruff ’22 55.5 Brown x 65.1 Brown 3 seeds. Butternut
76.12 Prochaska ’22 66.9 Bright x open 6 seeds. Cantaloupe
11.65 Faust ’22 9.06 Brown x open 2 seeds Tomato

2/10/2023 11:11:36 PM

Gads

Deer Park WA

Thanks for your great work posting these Spuds!

Gerry

2/10/2023 11:19:34 PM

Total Posts: 13 Current Server Time: 11/24/2024 2:46:00 PM
 
Seed Auctions/Raffles      Return to Board List
  Note: Sign In is required to reply or post messages.
 
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.